Sizing Charts
Width -- Measure across garment, 1 cm below armholes.
Length -- Measure from highest point of shoulder to bottom edge of garment.
We'd recommend measuring one of your favorite tops to get a feel for your size.
BLACK Men's / Unisex T Sizing Guide
Size | Width (cm) | Length (cm) |
S | 48.5 | 69.5 |
M | 53.5 | 72 |
L | 56 | 74.5 |
XL | 61 | 77 |
XXL | 66 | 78.5 |
HEATHER GREY / WHITE Unisex T Sizing Guide
Size | Width (cm) | Length (cm) |
XS | 39.3 - 43.2 | 68.6 |
S | 43.2 - 47 | 71.1 |
M | 48.2 - 52.0 | 73.7 |
L | 53.3 - 57.1 | 76.2 |
XL | 58.4 - 62.2 | 78.7 |
XXL | 63.5 - 67.3 | 81.3 |
BLACK Women's T Sizing Guide
Size | Width (cm) | Length (cm) |
XS | 41.5 | 62 |
S | 44 | 63 |
M | 46.5 | 64 |
L | 49 | 65 |
XL | 51.5 | 66 |
XXL | 54 | 67 |
Men's Sports Tank Sizing Guide
Size | Width (cm) | Length (cm) |
S | 49 | 66 |
M | 51 | 68 |
L | 53 | 70 |
XL | 55 | 72 |
Women's Sports Tank Sizing Guide
Size | Width (cm) | Length (cm) |
S | 38 | 61 |
M | 40 | 63 |
L | 42 | 65 |
XL | 44 | 67 |
BLACK Unisex Pullover Hoodie Sizing Guide
Size | Width (cm) | Length (cm) |
S | 51 | 67 |
M | 56 | 70 |
L | 61 | 73 |
XL | 63.5 | 75 |
XXL | 68.5 | 79 |
HEATHER GREY / WHITE Unisex Pullover Hoodie Sizing Guide
Size | Width (cm) | Length (cm) |
S | 48.2 - 52 | 68 |
M | 53.3 - 57.1 | 71 |
L | 58.4 - 62.2 | 73 |
XL | 63.5 - 67.3 | 76 |
2XL | 68.6 - 72.4 | 78 |
3XL | 73.6 - 77.5 | 81 |
4XL | 78.5 - 82.5 | 83 |
5XL | 83.8 - 87.6 | 86 |
HEATHER GREY / WHITE Unisex Sweatshirt Sizing Guide
Size | Width (cm) | Length (cm) |
S | 48.2 - 52.0 | 68.6 |
M | 53.3 - 57.1 | 71.1 |
L | 58.4 - 62.2 | 73.7 |
XL | 63.5 - 67.3 | 76.2 |
XXL | 68.6 - 72.4 | 78.7 |
BLACK Unisex Pullover Sweatshirt Sizing Guide
Size | Width (cm) | Length (cm) |
S | 51 | 67 |
M | 56 | 69.5 |
L | 61 | 73.5 |
XL | 63.5 | 77 |
XXL | 68.5 | 80 |